TLGSR 2014 Results and photos

Final scores are here! Congratulations to Billy on the win and all participants for being safe and having fun!

Place Rider # Score Name
1 Rider 4 6975 Billy Connacher
2 Rider 12 6900 Ken Aman
3 Rider 17 6600 Rick Armour
4 Rider 8 6150 Edward Tompkins
5 Rider 11 5700 Kathryn Connell
5 Rider 14 5700 Paul Connell
7 Rider 1 5475 Jim Abbott
8 Rider 9 5375 Jeffery Gilbert
9 Rider 15 5150 Pete Madden
10 Rider 2 5000 Joel Tolbert
11 Rider 5 4850 Charles Snyder
11 Rider 16 4850 Ramona Repp
13 Rider 20 4675 Bruce Jansen
14 Rider 6 4625 Chris Comly
15 Rider 19 4325 Todd Lampone
16 Rider 7 3000 Chuck Quintero
Rider 3 DNS Kevin Morris
Rider 10 DNS Jonathan Tan
Rider 13 DNS Michael Goldsmith
Rider 18 DNS Steve Efthyvoulou




 Our riders doing their "silent Bob" impressions.






No comments:

Post a Comment